Stationary Scrap Shears
The design of the ORM press shears are based on more than 30 years approved Oberländer concept with cylindrical shear head guides, which assures a precise cut between the upper and lower knifes. An adjustment of the guides is not necessary. The shear is built within a robust, twist resistant welded construction that allows installation directly on the concrete without anchorage and therefore has low foundation costs.
The shear is equipped with a hydraulically operated filling box, which allows charging of the shear during production. This design decreases the charging time and increases productivity. The machined pressing box ensures the precise movement of the compactors as well as a fast and stick free pre-compaction of bulky scrap.
Large items of scrap are compacted effectively and easily by means of a side compactor and a pressing box flap operating along 2/3 of the pressing box width. The extra long holder guides allow the scrap that has been pre-compacted by the side-compactor to be pushed against the lowered vertical holder, so that bales can also be produced.
Use of large hydraulic piping and valve cross sections results in lower oil turbulence and a higher power yield.
Technical Data
| Hy-PS 600 | Hy-PS 800 | Hy-PS 1100 | Hy-PS 1300 | |
|---|---|---|---|---|
| Cut force | 600 t | 800 t | 1.100 t | 1.300 t |
| Press box length | 6.000 mm | 7.000 mm | 7.000 mm | 8.000 mm |
| Press box width | 2.300 mm | 2.350 mm | 2.350 mm | 2.500 mm |
| Press box depth | 1.200 mm | 1.200 mm | 1.500 mm | 1.600 mm |
| Cutting width | 700 mm | 940 mm | 940 mm | 1.200 mm |
| Strokes per min. approx. | 4 - 6 | 4 - 6 | 4 - 5 | 4 - 5 |
| Down holder force | 135 t | 200 t | 300 t | 400 t |
| Flap force | 300 t | 300 t | 400 t | 400 t |
| Side compactor force | 300 t | 400 t | 500 t | 600 t |
| Advancing stroke force | 120 t | 150 t | 200 t | 200 t |
| Production / h * | 15 - 18 t | 18 - 26 t | 28 - 35 t | 32 - 40 t |
| Main drives / kW | 180 | 270 | 360 | 450 |
| Total weight approx. | 130 t | 180 t | 240 t | 280 t |
* depending on the type of scrap and cut length

